PRODUCT              ESTIMATE              NOTICE              COMPANY


Hammer Electric Vibe operation passed

We make our equipment's power 20% better than other companies.
Our equipment are cheaper than other in the world,
and the performance is excellent
"TERMINATOE" will provide efficiency, satisfied expectation of your company
by performing excepional abilty to work


ELECTRIC VIBRO HAMMER
Model Unit 45kw 60kw 75kw 100kw 120kw 135kw 150kw 180kw 200kw 270kw 300kw
Rated Moter Output kw 45 60 75 100 120 135 150 180 200 270 300
Eccentric Moment kg.m 25 30 35 50 70 80 100 120 150 200 270
Frequency c.p.m 1150 1100 1100 1100 1000 1000 980 980 980 980 900
Vibrating Force KN 338 405 473 676 782 894 1073 1288 1610 2147 2897
ton 34 41 48 68 79 91 109 131 164 219 295
Amplitude mm 13 13 12 12 14 13 15 17 20 25 -
Max. Line Pull For Extraction ton 20 25 28 35 40 40 50 80 100 150 -
Suspended Weight kg 3700 4600 5500 8500 9500 12000 13000 14000 14500 15000 -
Size(height/width/thickness) mm 3200
1200
970
3400
1370
1100
3500
1400
1100
3500
1900
1200
4000
2100
1300
4000
2100
1500
4000
2500
1500
4100
2500
1500
4100
2500
1500
5700
2500
1600
3600
2200
2000
GENERATOR
Rating kw 150 250 300 350 450 450 500 600 800 850 1200
oltage volts 220 220 380 440 440 440 440 440 440 380 440
Frequency hz 60 60 60 60 60 60 60 60 60 60 60
eight ton 3 4 4 5.5 6.5 6.5 7 8.5 10 12 12
HYDRAULIC VIBRO HAMMER
Model Unit P100 P120 P150 P300
Hydr Power kw/hp 146/199 163/221 235/320 P150*2 unit
Eccentric Moment kg.m 50 60 70 -
Frequency c.p.m 1250 1250 1250 -
Vibrating Force KN 873 1048 1222 -
ton 89 106 124 -
Amplitude mm 11 14 11 -
Max. Line Pull For Extraction ton 40 45 55 -
Suspended Weight kg 8500 A : 7500
B : 8500
12000 -
Size(height*width*thickness) mm 3500*1900*1200 3700*1900*1200 A : 4500*2000*1300
B : 4500*2000*1400
-
POWER UNIT
Output hp/kw 350/235 460/300 540/360 2unit
Flux l/min 400 500 560 -
Maximum Pressure(bar) bar 320 320 320 -
Weight ton 5.5 6 7 -